| Features | Colocation | Rack Plus |
|---|---|---|
| Data Center Infrastructure | ||
| Space | 1u | Up to 10u |
| Environment Control | ||
| Monitoring System (CCTV) | ||
| 24x7 Physical Security | ||
| Fire & Smoke Detection Systems | ||
| Redundant Power Connections | ||
| UPS & Diesel Generator Power | ||
| Network Connectivity | ||
| Access Ports (Per U) | 1u | Up to 10u |
| High Speed, Fully Redundant Internet | ||
| VPN Services | --- | Optional |
| Public IP Addresses (Per U) | 1u | Up to 10u |
| Managed Security Services | ||
| Firewall Services (24x7 Monitoring & Management) | --- | O |
| DDoS Mitigation | ||
| Network Intrusion Prevention System | --- | O |
| Technical Support | ||
| 24x7 Online Support | ||
| Standard Phone Support (8am - 12am) | ||
| High Priority Support | --- | |
| Data Center Access | ||
| 2 Visits Per Month | ||
| Remote Hand Assistance | ||
| Web Statistics | O | O |







ليبيا للاتصالات و التقنية